Cho woule ba asye pur
Get Latest PriceMin. Lòd: | 1 Piece/Pieces |
Brand: langyixin
Vann Inite | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Metal la wonn gen de koulè sou sifas la: klere. Cho woule, gwo founo dife ak Distribisyon yo souvan itilize kòm materyèl bilding.
Name |
201 202 hot rolled stainless steel bar |
Steel Grade |
430/440C/420/201/202/304/304L/316/321/904L/310S/2205 and so on |
Diameter |
6-500mm |
Length |
6000mm or as required |
Process |
hot rolled/forged |
Surface |
Black/bright |
Usage |
Construction, food/chemical industry, manufacture |
Main Market |
Southeast Asia, Middle East, South Africa, Asia, North America, East Europe |
Konpozisyon chimik:
Common steel grade of stainless steel pipe/tube | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Other | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
202 | ≤0.15 | ≤1.00 | 7.5/10 | ≤0.060 | ≤0.030 | 4.0/6.0 | 17.0/19.0 | - | HRB≤195, HV≤218 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00/12.00 | 17.0/19.0 | Ti:5C-0.70 | HRB≤90, HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Pake & livrezon
Tan livrezon: 7 jou travay pou gwosè stock; 15-20 jou travay pou nouvo pwodiksyon.
Pake bwat an bwa
Sak trikote pake
Avantaj nou yo
Tags cho: cho woule Nerjaveèi Bar 201 202, Lachin cho woule Nerjaveèi Bar 201 202 Konpayi fabrikasyon, Swèd, faktori, SS Bar, Nitronic 50 Bar, frèt trase Nerjaveèi asye ba, 28mm Bar asye pur, 904l cho woule kale asye pur wonn wonn Baton, ba asye pur
Deklarasyon sou vi prive: Konfidansyalite ou trè enpòtan pou nou. Konpayi nou an pwomèt pou nou pa divilge enfòmasyon pèsonèl ou nan nenpòt ki EXPANY ak soti otorizasyon eksplisit ou.
Ranpli plis enfòmasyon pou ki ka jwenn an kontak ak ou pi vit
Deklarasyon sou vi prive: Konfidansyalite ou trè enpòtan pou nou. Konpayi nou an pwomèt pou nou pa divilge enfòmasyon pèsonèl ou nan nenpòt ki EXPANY ak soti otorizasyon eksplisit ou.